Riders List
ALL CLASSES NOW FULL FOR REGISTERED RIDERS.
Battery Pro Masters MX1 & MX2
THE PRO CLASS WILL ONLY HAVE 38 SPACES AVAILABLE FOR REGISTRATION AND 2 PLACES WILL BE FOR WILD CARDS.
| MX2:- | ||
| 6 | Sean Frayne | S.P.S Racing |
| 11 | Matt Burrows | Edmonson Racing KTM |
| 12 | Luke Hawkins | Apico Suzuki |
| 13 | Sebastian Osborne | IDS transport |
| 31 | Bryn Clarke | |
| 33 | Daniel Brough | Heatex Racing |
| 39 | Rhys William Yates | Brettex Site Services |
| 42 | Arron Jenner | Evotech / Destination MX / Goldentyre |
| 44 | Chris Povey | Povey Cars |
| 56 | Edward Briscoe | EBL Racing |
| 73 | Luke Norris | MNE Kawasaki |
| 90 | Ashley Watt | |
| 111 | Sam Winterburn | Colin Appleyard Motorcycles / Shocktech |
| 141 | Damon Strydom | Apico Suzuki |
| 171 | Zac Stealey | Oneal Europe / VC Racing / B.E.A.C.H.Y/ FTS suspension |
| 195 | Robert Clitheroe | RSS Suspension / PDMX |
| 200 | James Dunn | HM Plant KTM UK |
| 272 | Neville Bradshaw | Evotech / Stevens Honda |
| 302 | Brad Woodroffe | Underdog Racing |
| 357 | Bradley Ward | Dunlop / NME Motorsport / Proam-mx.net / EKS Goggles |
| 818 | Shaun Springer | Twisted7 / Kawasaki UK |
| Scott Elderfield | ||
| MX1:- | ||
| 2 | Clinton Barrs | |
| 19 | Benjamin Talbott | Wulfsport |
| 27 | Lewis Gregory | Apico Suzuki |
| 36 | Matthew Moffat | Motoshack |
| 37 | Gert Krestinov | Route77 Motovision Honda |
| 51 | Daniel Johnson | www.motoxdirect.co.uk |
| 54 | Joe Jones | Rock Oil / Miller Plant |
| 79 | Jamie Mccarthy | Regency Roofing / Seal Moto |
| 121 | Bryan Mackenzie | Moto One KTM |
| 129 | Ross Hill | Danger UK |
| 185 | Peter Wainwright | ARW Racing / Mallory MX / Profile |
| 232 | James Lassu | Lassu Motocross Madness |
| 700 | Sam Simmons | MOTO-WARD YAMAHA |
| 741 | Gareth Padgett | |
| Brad Turner | IDS Transport Ltd | |
| Ashley Wilde | ||
| RESERVES | ||
| PRO MX2 | ||
| Harry Snow | ||
| Matthew Bowen | ||
| Kieran Scheele | ||
| Hamish Harwood | ||
| Anthony Reville | ||
| Tom Kelly | ||
| PRO MX1 | ||
| Ross Keyworth | ||
| Oliver Sandiford | ||
| Barry Turnbull | ||
| Daniel Hutchinson | ||
Putoline 2 Stroke MX1 / MX2
| MX2:- | ||
| 10 | Toby Owen | Underdog Racing |
| 12 | Ryan Snaith | Underdog Racing |
| 13 | Damian Osborne | |
| 21 | Kieran Banks | No Ordinary Shop Fitting Co Ltd |
| 40 | Kyle Lane | D & N Shotblasting |
| 72 | Rob Holyoake | Race Spec / Croft Garage |
| 64 | Cory Joe Nemeth | ANSA Racing / Doncaster Moto Parc |
| 79 | Daniel Wright | |
| 92 | Ben Gillett | |
| 94 | Alex Davies | DAVIES AND SONS MOTORBIKE BREAKERS |
| 100 | Thomas Brown | David L Brown Transport |
| 111 | Sam Winterburn | Colin Appleyard Motorcycles / Shocktech |
| 190 | Myles Duffy | Rikki Priest Academy / Gettin Dirty.com |
| 200 | James Dunn | HM Plant KTM UK |
| 388 | Matthew White | Washbrook Farm |
| 818 | Michael Thrower | DCE Datacomms |
| MX1:- | ||
| 8 | Matthew Williamson | Bury Motocycle Centre / PJ1 / Wulfsport / Manrochem / Rocket Centre |
| 16 | Stuart Borthwick | GEOFF GREGG MX RACING |
| 17 | Adrian Bradley | Bradbuild / Benton Haulage Suzuki |
| 33 | Daniel Brough | Heatex Racing |
| 36 | Matthew Moffat | Motoshack |
| 36 | Fred Heath | Complete Filtration Solutions Limited |
| 37 | Luke Kenningley | Coastline |
| 41 | Lee Payne | Malin Floors / Rocket Centre / CI Sport / Alpinestar |
| 46 | Oliver Weeks | Destination MX / Pro-Decals Custom MX Graphics |
| 47 | Alan Smith | Bikesport Newcastle / Bikesport KTM / Smith Construction |
| 54 | Joe Jones | Rock Oil / Wildmoor Grabaway |
| 72 | Jack Bas | |
| 72 | Craig Kerfoot | Kerfoot Metals |
| 88 | Kristofer Ayres | TVR KTM |
| 92 | John Robson | Bikesport / Robson Motorsport / Fox |
| 141 | Blaine Blackwell | Swindon Pit Bikes |
| 160 | Sean Eckersley | |
| 190 | Alex Hefferon | |
| 191 | Scott Ardren | NC Groundworks / Mom & Dad |
| 232 | James Lassu | Lassu Motocross Madness |
| 555 | Tom Drabble | |
| 602 | Harry Lawrence | J & M Mechanical Services |
| 711 | Sonny Oliver | Fox Europe / Carl Nunn MX Training / Zeronine Graphics |
| Reserves | ||
| Simon Booth | ||
Scott Acerbis Amateur MX1
| 2 | Ryan Bruce | Wadsworth Kawasaki / M Bruce Building Limited |
| 7 | Luke Meredith | HGV Direct / Graf-fix / Dk Off-Road / Race Fx / Saynt Clothing / Fat Cat Moto Parc |
| 9 | Jamie Dobson | MTR Motocross / Mission MX / Motul |
| 10 | Andrew Smart | Mick Johnson MX Store / Eat My Dirt |
| 12 | Luke Morgan | Muk Junkie / Putoline |
| 24 | Glenn Fletcher | CM Engineering / JWR Suspension / Tanks R US / Charge Clothing |
| 25 | Michael White | D.W Autos / Phil Roe Racing |
| 27 | Luke Spence | D.Spence Builders / MX Heaven |
| 27 | Ross Benton | Bentons Haulage Ltd |
| 38 | Paul Melland | K & J Vehicle Repairs / Control Fire Safety Solutions |
| 44 | Danny Kidd | Tate Electrical / Team Garageland UK |
| 47 | Declan Burke | Force One Ltd / Gear 4 |
| 48 | Scott Broadbent | C Weaver Engineering |
| 60 | Robert Brown | Wulfsport |
| 66 | Wayne Falconer | N P Racing / Colwyn Bay Honda / Valley Graphics / JEMX Remedies |
| 74 | Simon Ashe | |
| 80 | Tim Burrows | Motocross Solutions KTM |
| 80 | Luke Heaver | HEAVERS OF BRIDPORT LTD |
| 86 | Chris Neesam | Graf-Fix |
| 90 | Gareth Smart | Mick Johnson MX Store / Eat My Dirt |
| 90 | Joshua Blunt | Seal Moto@LRS> |
| 94 | Charlie Evans | Rob Hughes Steel Buildings |
| 99 | Michael Smith | Auto Repairs Ltd / GT |
| 101 | Robert Fox | Factory Fox Mechanics |
| 103 | Chad Yarranton | Passion Racing / One industries Kawasaki |
| 104 | Lewis Belfield | Hazport / CTI / Motul / Mechlam Precision Engineering |
| 110 | Anthony Worwood | Ray Cowles Motorcycles |
| 118 | Matthew Dixon | M-TEK Engineering / GMX Radiators / Dixon Honda / Dare Decals |
| 121 | Billy Mcgillivray | High-Tech Windows Ltd |
| 139 | Robert Wisehall | TSR MX.CO.UK / Motocross Breakers |
| 141 | Joshua Fytche | Hendry Electrical |
| 161 | Dale Brockhurst | Brockhurst Kawasaki |
| 163 | Dexter Marks | |
| 178 | George Clayborn | Wacky Racing / Team Garage Land UK |
| 181 | Stephen Goodwin | HGV Direct / Steadyhandsphotography.com / Ian Goodwin Metalwork |
| 222 | George Purchase | Trevor Pope Motorcycles / Pulse Racing |
| 230 | Melvyn James | The Wife |
| 241 | Gary Brown | Gas and Go LPG Convertions |
| 241 | Tom Bright | Trucklinks LPE Kawsaki |
| 304 | Chris James | |
| 305 | Jake Moss | |
| 308 | Gareth Pockett | UKDN |
| 310 | Sean Tarquin Avory | Gear 4 KTM / RS Air Conditioning Services Ltd / D.A.D Ltd (Domestic Appliance Distributors) / Taylormade MES Ltd |
| 311 | Darren Fowden | FRO Systems / Rip N Roll / Road & Track Isle of Man KTM |
| 313 | Daniel Townsend | The Fireplace Warehouse / Carlo's Restaurant |
| 356 | Luke Humphrey | CW BIKES |
| 408 | Scott Bates | IDS Transport |
| 429 | Matthew Thomas | www.tntracing.co.uk TNT Racing / Pro-Action Suspension UK |
| 444 | Paul Lloyd | |
| 448 | Sam Beddows | Dixons Skips Bolton |
| 557 | Shaun Pearce | |
| 600 | Darryl Maxwell | H20 Direct Water Filtration |
| 707 | Ricky Lethaby | NTS UK / Spiral Graphics |
| 714 | Darren Brassington | BRB Transport / Manchester Xtreme |
| 716 | Chris Peaty | MotoXtreme / Wizard Wash / Pulse Racing / Charge Clothing / A & B Tyres |
| 771 | Toby Lightbown | Jaxon School of Motoring |
| 764 | Joshua Williams | Johnsons Decorating |
| 800 | Andrew Marchant | Kestrel Honda UK / Feehily MX / Charter Street Garage / Dunlop Tyres / Silkolene Oils |
| 853 | Jack Teale | JAEA Enterprise Ltd |
| 914 | Marc Roe | Manchester Xtreme / Motul / Saynt Clothing / Fox |
| RESERVES | ||
| 91 | Jake Carey | Wulfsport / Putoline Oils / Talon Engineering / Venhill / Samco Sport / Dunlop / RG3 |
Zook Clothing Amateur MX2
| 3 | James Yates | Brettex Site Services Ltd / UK Tool Hire / Middleton MX / Performance Parts / Bridgestone Tyres / Thor Clothing |
| 4 | Matt Goulding | |
| 7 | Dean Hakes | J K Cars / Middleton MX |
| 11 | Anna-Marie Ardren | NC Groundworks / Mom & Dad |
| 15 | Ryan Crowder | Rocket Centre |
| 24 | Rich Vaughan | INKED DECALS |
| 25 | George Martindale | Martindales Makes It Right |
| 26 | Sam Smith | RACEWORLD.COM |
| 30 | Alan Birtwistle | |
| 37 | Chris Thompson | |
| 39 | Rhys Yates | Brettex Site Services Ltd / UK Tool Hire / Middleton MX / Performance Parts / Bridgestone Tyres / Thor Clothing |
| 45 | Charles Statt | Wulfsport and TM Uk |
| 46 | Jamie Thompstone | |
| 50 | Daniel Rosamond | DB MECHANICAL SERVICES |
| 54 | Liam Noden | Sandbach Tyres |
| 55 | Ashley Cotterell | G & L's Hair Dressing |
| 56 | Edward Briscoe | EBL Racing |
| 60 | Robert Nicoll | www.fowlmerewelding.com / Putoline / MukJunkie |
| 65 | Ryan Williams | Blood, Sweat & Gears / FRO Systems / Freestyle Xtreme |
| 70 | Matthew Lavender | PVL Racing / Putoline/ Race FX / Acerbis / Scott |
| 72 | Craig Reynolds | D3 Racing |
| 86 | Elliot Cook | Zook Clothing / Helyar Kawasaki |
| 91 | Greg Mckinney | Merge Decals / Enviroclear |
| 93 | Jack Jones | 1st MX.com/Viessman Boilers / PTS Plumbing Supplies / Burton Gas Services /Mugshot graphics |
| 93 | Scott Smith | Cartwrights Waste Disposal / Leyfos Plastics Ltd / MTR |
| 94 | Christian Lyth | TM UK |
| 99 | Cody Ling | Ling Builders |
| 102 | Matthew Fletcher | |
| 106 | Scott Taylor | |
| 111 | Gregory Fisher | Jack Horseman Kawasaki |
| 111 | Richard Roberts | JEMX / OLD SWAN WREXHAM |
| 112 | Dean Simes | |
| 116 | David Blackburn | Blackburn Motorbodies |
| 123 | Matthew Hockenhull | Merge Decals / Fun Drinks UK |
| 131 | Jack Cox | JL Cox Cranes |
| 132 | Daniel Cole | |
| 133 | Lee Clarkson | Wadsworth Kawasaki / Haz Port |
| 141 | Robert Johnson | |
| 142 | Bradley Tranter | Underdog Racing |
| 150 | Daniel Henry | |
| 151 | Jake Cotterill | Laser Energy |
| 166 | Jay Brooker | Chrisalis Racing / Mugshot Designs |
| 185 | Adam Wheatley | |
| 194 | Daniel Spencer | TSRMX.co.uk Motocross Breakers |
| 217 | Scott Brown | Gas and Go LPG Convertions |
| 220 | Oliver Claxton | |
| 232 | Jack Davies | |
| 288 | Anthony Misselbrook | OffRoad Newcastle / K.B.C Helmets / Motul / AJ Valeting / MX 1 |
| 321 | Andre Mcmiller | Ultimate Trophies |
| 323 | Adam Pierce | A Pierce |
| 347 | Ashley Leith | |
| 358 | Sam Mitchell | Herts MX |
| 368 | Richard Gray | Corby Kawasaki / Charge Clothing / Fivetwo Race Team / Shock Tech / G Tyre |
| 404 | Matthew Enright | Underdog Racing / V.C racing / T.C.T |
| 468 | John Hall | Washbrook MX |
| 528 | Bradley Lofthouse | Silkolene / Utility Oils |
| 703 | Stuart Owen | Manchester Xtreme Moto-X / Motul Oil / Saynt Clothing / Renthal / Laser |
| 711 | Aled Bellis | MXR UK / Agrihal / Colwyn Bay Motorcycles / Wulfsport |
| 734 | Jack Forrest | MERGE DECALS / O'Neal Europe / Optic |
| 742 | David Parrington | Race FX / Rocket Centre |
| RESERVES | ||
| Angus Wade | ||
| Ashley Locke | ||
| Brody Knibbs | ||
Michelin MX2
| 4 | Ryan Osborn | MXP |
| 11 | Tom Neesam | DK Off Road |
| 20 | Billy Aylmore | Aylmore Grab Hire |
| 21 | Travis Richings | Clayton House Meats |
| 24 | Jordan Hughes | TSR MX |
| 29 | Tom Smith | M.C Builders |
| 34 | Jordan Talmage | Paul Butler Construction / DAD |
| 36 | Aaron Nicholls | |
| 38 | James Milne | |
| 46 | Emerson Jones | Miller Plant / O'Neale |
| 48 | Connor Powell | |
| 56 | Andy Fifield | |
| 57 | Lewis Battersby | Battersby Upholstery / 57 Designs |
| 58 | Mark Paterson | |
| 59 | Tom White | |
| 61 | Chris Holdsworth | |
| 64 | Matthew Hunt | T-Phone / TP Business Solutions |
| 69 | Aidan Wigger | Underdog Racing |
| 75 | Sam Barney | Deeping Painting Services / Putoline Motorcycle Oil |
| 77 | Daniel Silvester | Dad |
| 78 | Kevin McCarthy | Regency Roofing / Sealmoto |
| 111 | Mitch Brooks | A.T Motocross / 2020 Fitness |
| 120 | James Purchase | DK Off Road / Graf-fix / Fox Europe / EKS Brand |
| 135 | Darren Williams | |
| 138 | Anthony Leather | Hills Home Improvements |
| 147 | Michael Talmage | |
| 152 | Oliver Poulter | |
| 156 | Adam Wells | Underdog Racing |
| 222 | Edward Bailey | E D R MX |
| 227 | Callum Swan | Athmos Plumbing Ltd / Ragar/ Middleton MX |
| 286 | Tom Wood | Merge Decals / Saynt Clothing / Jp Smith & Sons Haulage |
| 289 | Robert Vardy | Brettex Site Services / Finning UK Ltd |
| 302 | Joe Collier | |
| 307 | Jamie Aitken | Seal Moto / Racebikebitz |
| 349 | Adam Turner | Gadget-Box.co.uk / Screamwholesale.com |
| 448 | Joe Salmons | Laindon Tyre Centre / Queens Park Tyres |
| 517 | Elliot Knox | Proshop-hire.com / Nicholas-oliver.com / Spsmotox.com |
| 525 | Adam Constable | |
| 552 | Joshua Leon Broadley | Lassu Motocross Madness / Prescott Street Garage Halifax |
| 907 | Daniel Beck | The Heathgates |
Michelin MX1
| 2 | Brendan Fargher | Isle of Man Honda |
| 6 | Jake Alsop | |
| 9 | Gavin Jones | A.P. Jones Driver Training Ltd / A.P & G.A Jones Haulage |
| 14 | Lee Buck | Rocket Centre Yamaha / SCT |
| 17 | Jake Ford | Seal Moto @ LRS |
| 22 | Sam Chapman | tanks "R" us |
| 25 | Stuart Smith | First Automotive |
| 29 | Tom Davies | www.tntracing.co.uk / TNT Racing |
| 33 | Scott Matthews | Race Connections / Jabba Racing |
| 45 | Wayne Holder | Wootton Bassett Service Station |
| 47 | Gary Ashcroft | Mum and Dad |
| 55 | James Griffiths | |
| 63 | Ryan Gower | RBM Racing |
| 63 | William Orritt | 57 Designs / B.E.P Commercials |
| 84 | Ben Thompson | D K Bike Spares |
| 90 | Daniel Chapman | |
| 90 | Ian Mccartney | |
| 93 | John Cartwright | Cartwrights Skips Limited |
| 94 | Paul Morgan | R.H.Leech & Supershine valeting |
| 107 | Danielle Hipgrave | J & P Hipgrave / Danger UK |
| 112 | Colin Gibson | SFR Squad |
| 118 | Sam Lambert | Wizard Wash |
| 121 | Joshua Mclaren | Mclarens MX Team / Proline / POA / Muk Junkie / Kais Suspension |
| 124 | Jamie Wilson | Aspen Cooling |
| 143 | James Cartwright | Mom and Dad |
| 147 | Jack French | |
| 160 | Robert Haworth | Lipe Clutch |
| 199 | Dominic Bailey | E D R MX |
| 200 | John Gow | JG Site Services Ltd / Regency Roofing Ltd |
| 202 | Tom Barber | www.tntracing.co.uk / TNT Racing |
| 225 | Samuel Kirby | |
| 227 | Luke Wicks | |
| 252 | Ashley Dabell | M.Dabell & Sons Transport / AMD autos |
| 273 | Michael Gray | POA Racing Ltd www.poaracing.co.uk |
| 277 | Matthew Kelly | Paul Smyth Racing |
| 331 | Simon Holland | Grumpycamelracing.com |
| 612 | Thomas Duddle | POA Racing Ltd. www.poaracing.co.uk / Verde Sports Ltd |
| 700 | Lee Spurr | |
| 792 | Scott Waiton | Mugshot Designs / Middleton MX / NMA / Wulfsport |
| 900 | Shaun Scrivens | |
| RESERVES | ||
| Yan Howells | ||
| Chris Peaty | ||
| Scott Broadbent | ||
| Chris Childs | ||
| Paul Keates | ||
GSP Race Products MX2 Youth (MXY2)
| 2 | Neil Roe | Feehily MX / Charge / Albion Motorcycles |
| 3 | James Howarth | PJ Howarth & Son Ltd Quality British Meats / Feehilly |
| 5 | Josh Wilde | Danger UK / Dunlop / Putoline / Bell / Gaerne |
| 9 | Rickie Roderick | RHR VEHICLE BODY REPAIRS |
| 12 | Curtis Blamey | Samco Sport / Bridge Off Road / Danger UK / Gaern / Race FX |
| 18 | Conor Smith | P Dyson Racing / Galecommon Moto Parc |
| 22 | Daniel Jones | H.R.C Honda / Holmescales Riding Centre / PBM |
| 23 | Dylan Lewis | Lewis's Electrical Services / M.P Lockley Haulage / Race-World |
| 29 | Zac Alsop | |
| 36 | Gareth Artus | DBMX Racing / Sek Car repairs |
| 37 | Joel Hughes | Rob Hughes Steel buildings |
| 38 | Loui Harris | |
| 40 | Alexander Hilton | Halsall Electrical |
| 44 | George Hall | Feehily MX |
| 45 | Chase Neale | IDS Transport / Tillit Suspension |
| 50 | Charlie Sutton | S.Sutton Building Contractor |
| 54 | Callum Imrie | Enviroclear Site Services Ltd |
| 57 | Michael Faid | |
| 64 | Jack Hunt | Dad / JC Plumbing / Wright Racing |
| 68 | Joshua Bentley | |
| 74 | Jay Thomas | K.J. SERVICES LTD |
| 92 | Daniel Craig | |
| 95 | Dan Thornhill | Grittenham MX Track / Meredith MX / Whites Transport / Zook / Gaerne / Fusion / Frampton Damproofers / Scott Acerbis / DBMX |
| 101 | Josh Cadman | Motoshack / Go Interiors / Woodhouse Plastering Ltd |
| 111 | Danny Stayte | |
| 117 | Tom Bray | Yorkshire MX / Southtees MX Park / Pro-decals |
| 133 | Benjamin Richardson-james | Maxxis Henderson LPE Kawasaki |
| 141 | Jake Lord | |
| 157 | George Fountain | Lanes Kawasaki |
| 204 | Taylor Dodds | Wulfsport / G-Force / International Waste Limited / Sheltee |
| 214 | Danny Blair | Underdog Racing Team / Lanyon Bowdler Solicitors / Rikki Priest MX Academy / TCT Tuning |
| 308 | Jordan Clutton | Clutton Homes Ltd |
| 324 | Michael Wall | |
| 330 | Rian Warren | Andrew Dixon Chartered Surveyors & Estate Agents / Mom & Dad |
| 333 | Rheis Morter | Laindon Tyre Centre / Select Tyres |
| 395 | Robert Hales | Southside MX / Clarkes Walsham |
| 511 | Ryan Bradley | 511designs ktm |
| 522 | Frazer Martin | J.B.M Memorials |
| 670 | Scott Alldridge | |
| 735 | Dima Fircks | MOTO-WARD YAMAHA |
| RESERVES | ||
| Jamie Ellis | ||
| Ashley Smith | ||
| Josh Bishop | DBMX Racing | |
| Brad Todd | ||
Moto-Pro Suspension Minimasters (BW/SW 85/150)
| BW 85/150 | ||||||||||
| 4 | Trystan Leyshon | lhj-property.co.uk | ||||||||
| 6 | Max Joe Griffin | |||||||||
| 7 | Tyron Cleaver | Thornbury MX Practice Tracks / Meredith MX / Wulfsport | ||||||||
| 9 | Tom Gathercole | BLUE Machinery London | ||||||||
| 15 | Lewis Wigger | Underdog Racing | ||||||||
| 20 | Eddie Remmer | Wadsworth Kawasaki | ||||||||
| 20 | Jack Nye | DKN Services / Off Road World | ||||||||
| 44 | Brad Edwards | |||||||||
| 59 | Nicholas Gray | Corby Kawasaki / Dad | ||||||||
| 63 | Oliver Benton | Steve Benton Transport / SBT Van & Truck / Off Road World / Hartshorne Motor Services / Winner Recruitment Limited | ||||||||
| 72 | Thomas Gittins | GLAM ENTERPRISES | ||||||||
| 75 | Nathan Shaw | Swan Generators Ltd / ABE Engineering | ||||||||
| 77 | Charlie Way | Waydex Roofing | ||||||||
| 91 | Charlie Putnam | Golden Tyre / SPH Groundworks | ||||||||
| 92 | Luke Craig | |||||||||
| 175 | Jason Stone | Passion Racing / One Industries Kawasaki | ||||||||
| 311 | Harry Clarke | Altech Welding Services | ||||||||
| 611 | Elliott Heap | S V Tech Ltd / ANSA Racing | ||||||||
| 808 | Jordan Moxey | Hardcore Racing / JRM Projects / Carl Nunn Training | ||||||||
| SW 85/150 | ||||||||||
| 1 | Bradley Malin | Vampire Rock & KTM | ||||||||
| 8 | Dion Lewis | www.tntracing.co.uk / TNT Racing / LAS Waste | ||||||||
| 11 | Kyde Marlow | |||||||||
| 13 | Aaron-Lee Hanson | G-FORCE Suspension service-rebuilds | ||||||||
| 19 | Nathan Harlow | Rapid Breakdown Recovery / BPS1Racing | ||||||||
| 20 | Jordan Jenkins | www.tntracing.co.uk / TNT Racing | ||||||||
| 21 | Matt Brame | Mugshot Designs / MX Racing | ||||||||
| 24 | Benjamin Kind | |||||||||
| 26 | Harry Linton | Wright Racing / Star Scaffolding | ||||||||
| 60 | Jack Jones | |||||||||
| 94 | Zak Watkins | AJ Sons Roller Shutter Doors | ||||||||
| 99 | Bradley Priest | |||||||||
| 111 | Jamie Evans | |||||||||
| 131 | Henry Siddiqui | RabbitRacing.NL / Mtech Tuning | ||||||||
| 151 | Alex Hoyland | |||||||||
| 199 | Howard Wainwright | ARW Racing / Mallory MX / Profile | ||||||||
| 234 | Harry Smith | |||||||||
| 425 | Samuel Price | |||||||||
| 448 | Denny Rapson | |||||||||
| 610 | Brodie Jesson | VC Racing / j4m54 / Underdog Racing | ||||||||
| Reserves | ||||||||||
| Callum Green | ||||||||||
| Corey Green | ||||||||||







Masters 

